
Publications Record-2025
| Sr no | Title of published manuscript | Author's list (As is appears in manuscript) | Are you a student or faculty member? | Name of Journal | Department | Journal Indexing List all that apply |
| School of Allied Health Sciences (SAHS) | ||||||
| 1 | Assessment of thyroid nodules ultrasound features utilizing tirads classification; consistency among observers and comparison with histopathological finding in pakistani population | Swera Saif, Muhammad Adnan Hafeez, Fatima Mahrukh, Izza Javaid | Faculty | IJHR | MID/MIT (SAHS) | HEC |
| 2 | Assessment of diagnostic accuracy of tri-phasic computed tomography in differentiating between cirrhosis nodules and heptocellular carcinoma nodules | Ammara Jabeen, Tahira Batool, Fatima Mahrukh, Muhammad Riaz, Hadiqa Shaukat, Khalid Mahmood | Faculty | The Research of Medical Sciences Review | MID/MIT (SAHS) | HEC |
| 3 | Comparison of whole-body diffusion weighted mri and 18f fdg pet/ct in therapy response assessment of hodgkin’s lymphoma in paediatric patients | Mehreen Fatima, Dr Saima Haider, Dr Abid Ali, Fatima Mahrukh, Dr Saba Fatima | Faculty | The Research of Medical Science Review | MID/MIT (SAHS) | HEC |
| 4 | Comparative accuracy of 2-d shear wave elastography with child pugh scoring in liver fibrosis | Tayyaba Aslam, Hafiz Shehzad Muzammil, Rana Bilal Idrees, Fatima Mahrukh, Muhammad Jahanzaib, Sana Ali | Faculty | INSIGHTS-JOURNAL OF HEALTH AND REHABILITATION | MID/MIT (SAHS) | HEC |
| 5 | Insights to parkinson’s disease models: evaluating cntf in neuroprotection and disease progression | Muhammad Umair Naseer, Fatima Mahrukh, Nazia Shafi, Muhammad Asad Nazar,Naima Javed, Laiba khan, Muhammad Hammad Riyan, Muhammad Arsalan Shah | Faculty | Pak-Euro Journal of Medical and Life Sciences | MID/MIT (SAHS) | HEC, PMDC |
| 6 | Outcomes of endoscopic ultrasound-guided fine needle aspiration vs. ct-guided biopsy in the diagnosis of pancreatic lesions | Shafaq Nazar*1, Fatima Batool2, Dr Safia Ashraf3, Amna Sheraz Butt4, Umar Sultan5, Dr Rihan Aslam Khan6 | Faculty | The Research of Medical Science Review | MID/MIT (SAHS) | HEC, PMDC |
| 7 | Abnormally invasive placenta diagnosed on ultrasonography among high-risk women with placenta previa | Fatima Waheed, Fatima Batool, Asim Raza | Faculty | Journal of Rawalpindi Medical University | MID/MIT (SAHS) | HEC, PMDC |
| CMH Lahore Medical College | ||||||
| 8 | Empathy training of young doctors: patient-centered management leads to better prognosis of disease and illness | Muhammad Nadeem Yar Khan, Khizer Iqbal Mufti, Salman Pervaiz Rana, Avais Ahmed, 5 6 7 Pakeeza Aslam, Rana Khurram Aftab, Junaid Sarfaraz Khan | Faculty | MedERA - Journal of CMH LMC | Forensic Medicine | HEC, PMDC, Web of Science, Scopus, PubMed |
| 9 | The impact of same-level or near peer assisted learning program (npap) on academic performance of students in cmh lahore, pakistan | Ayub Ahmad Khan, Shazia Tufail, Mustafa Ayub Khan, Asim Raza | Faculty | Pakistan Journal of Medical Sciences | Obst & Gynae | HEC, PMDC, Web of Science, Scopus, PubMed |
| 10 | Effects on disease activity index in ulcerative colitis | Hannah Pirzada,Namra Iqbal,Hamnah Fatima,Rabia Rafique,Mahwash Malik, Siemel Zia Taimuri | Faculty | Esculapio | Pharmacology | HEC, PMDC |
| 11 | Prevalence and interrelationship of polypharmacy, potentially inappropriate prescribing, and drug-drug interactions, in a tertiary care hospital, in lahore, pakistan: a cross-sectional study | Waqar Ahmed Siddiqui1, Aamina Quddus Qureshi2, Nosheen Iftikhar3, Shabir Ahmed4, Hadiya Nadeem5, Ayesha Saeed6 | Faculty | Journal of Islamic international medical college (JIIMC). | Pharmacology | HEC, PMDC, Scopus |
| 12 | Exploring the potential therapeutic role of citrullus lanatus in animal model of allergic airway inflammation | Waqar Ahmed Siddiqui, Aamina Quddus Qureshi,Abdul Mudabbir Rehan,Sehrish Zaffar,Ayela Eman Zia,Rabia Rafique | Faculty | Esculapio | Pharmacology | HEC, PMDC |
| 13 | Impact of pre-pregnancy bmi on short term maternal and perinatal outcomes: a cross-sectional study at lahore | Maham Sultan, Kurrat ul Aaien, Shazia Tufail, Nilofar Mustafa, Javaria Ahmad, Humaira Tabassum | Faculty | Life and Science | Obst & Gynae | HEC, PMDC |
| 14 | Exploring the potential therapeutic role of citrullus lanatus in animal model of allergic airway inflammation | Waqar Ahmed Siddiqui,1 Aamina Quddus Qureshi,2 Abdul Mudabbir Rehan,3 Sehrish Zaffar,4 Ayela Eman Zia,5 Rabia Rafique6 | Faculty | Esculapio journal of services institute of medical sciences | Pharmacology | HEC, PMDC |
| 15 | Emergency scenarios in maternity: attitudes of medical and midwifery students on simulation - based interprofessional education | Pakeeza Aslam, Nilofar Mustafa, Darakhshan Hamid, Shazia Tufail, Khalida Nasreen, Qurutulain Mushtaq, Junaid Sarfraz | Faculty | The Research of Medical Science Review | Obst & Gynae | HEC, Scopus |
| 16 | Development and evaluation of candesartan-loaded proliposomes for improved bioavailability | Hafiz Misbah ud Din1*, Aneesa Ejaz2 , Muhammad Usman Yasin3 , Maheen Rafique4 , Sidra Javed5 , Hafiz Muhammad Hussam ud Din Khizri6 , Fatima Amin7 , Saba Wajid8 , Hammad Riaz9 , Khalil Haider10 | Faculty | Scholars Academic Journal of Biosciences | Pharmacology | HEC |
| 17 | Leveraging artificial intelligence in pharmacy and clinical pharmacy transformative innovations for precision, operational efficiency, and enhanced patient-centered care | Laiba Asif1, Muhammad Danyal Khan2, Maheen Rafique3, Abdul Sami Shaikh4, Farwa Iman1, Misbah Mubeen5, Ayesha Javaid6, Gullelala Jadoon7, Maha Zulfiqar8, Mehwish Shaikh9 | Faculty | Indus Journal of Bioscience Research | Pharmacology | HEC |
| 18 | Musculoskeletal disorders especially sprain their various effects and possible effective therapies in modern age | Maham Fatima1, Muhammad Arslan2, Mehnaz Akhtar3, Fahad Kabeer4, Khalida Nasreen5, Maheen Rafique6, Mudassar Iqbal7, | Faculty | Indus Journal of Bioscience Research | Pharmacology | HEC |
| 19 | The role of tumour microenvironment in cancer progression and therapeutic resistance mechanisms and implications for treatment strategies | Habibah Nadeem, Muhammad Kashif Shahzad Virk, Faizan Abbas, Zahra Nawaz, Muhammad Waseel Ahmad, Musab Binyameen | Faculty | Indus Journal of Bioscience Research | Pharmacology | HEC |
| 20 | Evaluating sleep disorders in pregnancy and their association with gestational hypertension authors | Habibah Nadeem, Rahat Fatima Naqvi, Maryam Amjad, Muhammad Mussadiq Ali, Shermeen Kousar, Abdullah Saad | Faculty | Indus Journal of Bioscience Research | Pharmacology | HEC |
| 21 | Perceived stress and coping strategies used by undergraduate dental students: an observational study | Saira AtifID 1,2,3*, Nilofar Mustafa2,3, Sarah Ghafoor | Faculty | PLOS ONE | Obst & Gynae | HEC, PMDC, Web of Science, Scopus, PubMed |
| 22 | Emergency scenarios in maternity: attitudes of medical and midwifery students on simulation - based interprofessional education | Pakeeza Aslam*1, Nilofar Mustafa2, Darakhshan Hamid3, Shazia Tufail4, Lt Col Khalida Nasreen5, Qurutulain Mushtaq6, Junaid Sarfraz7 | Faculty | The Research of Medical Science Review | Obst & Gynae | HEC |
| 23 | Association of rs7216389 polymorphism in gasdermin b (gsdmb) with childhood asthma: a case-control study | Qudsia U Khan; Afreen Bano; Ismail Mazhar; Aimen B Asif; Muhammad Ibrahim Tahir; Amaan Ahmad; Arhamah Zahid; Maryam Ahmed Khan | Student | Cureus | Medicine & Allied | HEC, Web of Science, Scopus, PubMed |
| 24 | Association of maternal education and socioeconomic status with the management of febrile children under 10 years of age in lahore | Aimen Binte Asif, Momnah waheed, Qudsia Umaira Khan, Ismail Mazhar, Emaan Fatima, Rohma Maqsood | Student | Journal of Lahore Medical and Dental College | Medicine & Allied | HEC, PMDC |
| 25 | Comparative outcomes of piperacillin-tazobactam versus ceftriaxone in managing spontaneous bacterial peritonitis in cirrhotic patients: an observational study | Azhar Hussain1 , Muhammad Umer Sheikh1 , Ambreen Tauseef2 , Hafiz Ghulam Mohayudin1 , Hira Sadaqat1 , Waqar Ahmed Siddiqu | Faculty | Journal of shalamar Medical and dental college lahore | Pharmacology | HEC, PMDC |
| 26 | Non-surgical management of neonatal esophageal perforation: a rare case | Muhammad Mudasir Saleem • Mishal Pervaiz • Ismail Mazhar • Uswah Shoaib • Muhammad Osama • Amaan Ahmad • Sehar Khauteja Khan • Muhammad Ibrahim Tahir • Khawaja Haider Sami • Maida Muazzam | Student | Cureus | Medicine & Allied | Web of Science, PubMed |
| 27 | Bilateral undescended testes with unilateral torsion presenting as acute abdomen: a case report | Muhammad Mudasir Saleem • Mishal Pervaiz • Maham Sultan • Sahab Nasir Tiwana • Ismail Mazhar • Uswah Shoaib • Javaria Ahmad • Zartaj Ghaffar | Student | Cureus | Medicine & Allied | Web of Science, PubMed |
| 28 | Facial pilomatrixoma in a child: a rare differential for a soft tissue lesion | Muhammad Mudasir Saleem • Mishal Pervaiz • Uswah Shoaib • Ismail Mazhar • Mir Muhammad Rai • Saeed Ur Rehman • Kurrat Ul Aaien • Syed Atta Ur Rehman | Student | Cureus | Medicine & Allied | Web of Science, PubMed |
| 29 | Ovarian torsion secondary to a dermoid cyst in a child: a case report | Muhammad Mudasir Saleem • Mishal Pervaiz • Ismail Mazhar • Amna Waseem • Mahnoor Yawar Irfan Khan • Maham Sultan • Maaz Safdar Khan • Saeed Ur Rehman | Student | Cureus | Medicine & Allied | Web of Science, PubMed |
| 30 | Comparison of bupivacaine trocar site infiltration and peritoneal instillation for postoperative pain in pediatric laparoscopic surgery | Muhammad Mudasir Saleem • Mishal Pervaiz • Uswah Shoaib • Ismail Mazhar • Gull Sher • Sehar Khauteja Khan • Muhammad Ibrahim Tahir • Shahmir Ahmad Khan | Student | Cureus | Medicine & Allied | Web of Science, PubMed |
| 31 | Association of rs7216389 polymorphism in gasdermin b (gsdmb) with childhood asthma: a case-control study | Qudsia U. Khan • Afreen Bano • Ismail Mazhar • Aimen B. Asif • Muhammad Ibrahim Tahir • Amaan Ahmad • Arhamah Zahid • Maryam Ahmed Khan | Student | Cureus | Medicine & Allied | Web of Science, PubMed |
| 32 | Knowledge, attitudes, and practices of infection control measures among medical students and residents of a private medical college in lahore, pakistan: a comparative cross-sectional study | Rabail Fatima, Minahil Mazhar, Ismail Mazhar, Ismail Mazhar, Mir Muhammad Rai, Kanwal Hassan Cheema | Student | PAKISTAN JOURNAL OF HEALTH SCIENCES | Medicine & Allied | HEC, PMDC |
| 33 | The role of the microbiome in the pathogenesis, phenotype, and treatment of asthma | Safia Gul, Ismail Mazhar and Maryam Maqsood | Student | Liaquat National Journal of Primary Care | Medicine & Allied | HEC, PMDC, Scopus |
| 34 | Challenges and adverse outcomes of teenage parenting: a narrative review | Ismail Mazhar, Maryam Ahmed Khan, Arhamah Zahid, Muhammad Ibrahim Tahir | Student | Liaquat National Journal of Primary Care | Medicine & Allied | HEC, PMDC, Scopus |
| 35 | Comparative outcomes of piperacillin-tazobactam versus ceftriaxone in managing spontaneous bacterial peritonitis in cirrhotic patients: an observational study | Azhar Hussain1, Muhammad Umer Sheikh1, Ambreen Tauseef2, Hafiz Ghulam Mohayudin1, Hira Sadaqat1, Waqar Ahmed Siddiqui3 | Faculty | Journal of Shalamar Medical & Dental College | Physiology | HEC, PMDC |
| 36 | Optimization of petg 3d printing parameters for the design and development of biocompatible bone implants | M. Moeen Sultan1*, Tauseef Aized1, M. Farooq2*, Saqib Anwar3, Naseer Ahmad1, Ambreen Tauseef4 and Fahid Riaz5 | Faculty | Frontiers in Bioengineering and Biotechnology | Physiology | HEC, PMDC, Web of Science, Scopus, PubMed |
| 37 | Association of maternal education and socioeconomic status with the management of febrile children under 10 years of age in lahore | Aimen Binte Asif, Momnah Waheed, Qudsia Umaira Khan, Ismail Mazhar, Eman Fatima, Rohma Maqsood | Student | Journal of Lahore Medical and Dental College | Medicine & Allied | PMDC |
| 38 | Identication of genetic polymorphism of centrosomal protein 290 to assess its role as a novel diagnostic and prognostic biomarker for ovarian cancer | Ambreen Tauseef , Sana Batool , Zaima Ali and Uzma Zargham | Faculty | PAKISTAN JOURNAL OF HEALTH SCIENCES | Physiology | HEC, PMDC |
| Institute of Dentistry | ||||||
| 39 | Prevalence of substance use in relation to criminal behavior patterns among prison inmates in karachi: a cross-sectional study. | Madiha Jamal, Shabana Waheed, Asma Shakoor | Faculty | Life and Science | Community Dentistry | HEC, PMDC |
| 40 | From clinics to communities: understanding public perceptions of dental services in pakistan | Kamran Ali,Daniel Zahra,Ulfat Bashir,Hina Zafar Raja,Asmaa Alkhtib,Minahil Arujj Younas, Ummara Manzoor,Asma Shakoor,Mariya Khalid,Amna Mansoor,Saman Hakeem, Maryam Mumtaz,Mahwish Raja. | Faculty | Health Expectations | Community Dentistry | HEC, PMDC, Web of Science, Scopus, PubMed |
| 41 | Association of sociodemographic and occupational stress factors with smoking behavior among healthcare professionals: the mediating role of physical exercise | Farooq A. Chaudhary, Asma Shakoor, Muhammad A. Fareed, Osama Khattak, Mohammed S. Alqarni, Rakhi,Issrani, Thani Alsharari | Faculty | Tobacco Induced Diseases | Community Dentistry | HEC, PMDC, Web of Science, Scopus, PubMed |
| 42 | Cbct-based morphometric assessment of the mandibular second premolar region: implications for implant placement and perforation prevention | Naauman Zaheer, Saira Atif, Musa Ejaz Farrukh, Mustafa Qadeer | Faculty | Khyber Medical University Journal | Oral Biology | HEC, PMDC, Web of Science, Scopus |
| 43 | Perceived stress and coping strategies used by undergraduate dental students: an observational study | Saira Atif, Nilofar Mustafa, Sarah Ghafoor | Faculty | PLOS One | Oral Biology | HEC, PMDC, Web of Science, Scopus, PubMed |
| 44 | Comparative analysis of salivary macrophage inflammatory protein 1-alpha as a biomarker in patients of mild versus moderate chronic periodontitis | Syeda Ayesha Fatima Ghias, Saghir Ahmed Jafri, Saira Atif, Amna Irum, Asma Khan, Yousaf Athar | Faculty | MedERA Journal of CMH LMC & IOD | Oral Biology | HEC, PMDC |
| 45 | An anatomical study of the morphometric analysis of acetabulum in pakistani population and its clinical correlates | MARIA ILYAS, SHAZIA TUFAIL, SHAISTA ARSHAD JARRAL, SOBIA IBRAHIM, MAHJABEEN MUNEERA, MUHAMMAD AMMAR AFZAL. | Faculty | Pakistan postgraduate medical journal | Anatomy | HEC, PMDC, Web of Science, Scopus, PubMed |
Latest News